DATE | OPPONENTS | VENUE | TIME |
Sunday 2nd May | UTTOXETER | Uttoxeter | 1.30pm |
Chandi 5-15 Goodwin. L 1-3 | Cleaves 18 Wijayaratna 17 | LOST by 83 Runs | |
Wednesday 12th May | JINNAH (Cup) | Regatta Way | 6.30pm |
Wakeling 72* Vanderwalt 27 | Knox 3-22 | LOST by 6 Wickets | |
Tuesday 18th May | 6.30pm | ||
Wakeling 1-28 Goodwin 1-28 | Wakeling 68 Vanderwalt 28 | LOST by 19 Runs | |
Sunday 23rd May | CHATSWORTH HOUSE | Chatsworth | 2.00pm |
O’Neill 4-15 Cleaves 2-16 | Knox 19* | WON by 4 Wickets | |
Tuesday 25th May | RAINBOW (League) | Regatta Way | 6.30pm |
Roddis-Ferrari 1-11 | Wakeling 52* Cleaves 19* | LOST by 74 Runs | |
Wednesday 2nd June | B’FORD BUFFALOES (League) | Regatta Way | 6.30pm |
Cleaves 1-14 Knox 1-19 | Wakeling 65* McDermott 29 | WON by 8 Wickets | |
Sunday 6th June | LORD KINGS | Wartnaby | 2.30pm |
|
| MATCH ABANDONED - Weather | |
Monday 7th June | BASFORD HALL (League) | Regatta Way | 6.30pm |
Tew 62* Wakeling 60 | O’Neill 2-1 | WON by 76 Runs | |
Monday 14th June | HORSE & GROOME (Plate Q/F) | 6.30pm | |
O’Neill 3-8 Roddis-Ferrari 2-6 | McDermott 39* Wakeling 12* | WON by 10 Wickets | |
Wednesday 16th June | B’FORD BUFFALOES (League) | Regatta Way | 6.30pm |
O’Neill 3-19 Horler 2-9 | McDermott 72 | WON by 8 Wickets | |
Sunday 20th June | EARLSWOOD | Cheswick Green | 2.00pm |
Knox 22 Smith 12 | O’Neill 1-19 | LOST by 7 Wickets | |
Wednesday 23rd June | RAINBOW (League) | Regatta Way | 6.30pm |
Wakeling 2-30 Knox 1-22 | Wakeling 87* Horler 8 | LOST by 38 Runs | |
Sunday 11th July | CLIPSTON | Market Harborough | 2.00pm |
|
| MATCH ABANDONED - Opponents | |
Sunday 18th July | 2.00pm | ||
Wakeling 46* Roddis-Ferrari 32 | O’Neill 6-23 | WON by 109 Runs | |
Monday 19th July | BASFORD HALL(League) | King George V | 6.30pm |
Edwards 4-19 O’Neill 3-27 | Wakeling 32 | LOST by 30 Runs | |
Tuesday 20th July | 6.30pm | ||
McDermott 2-14 Cleaves 1-7 | McDermott 44* Wakeling 38 * | WON by 9 Wickets | |
Thursday 5th August | Regatta Way | 6.30pm | |
|
|
| |
Tuesday 10th August | Final (Plate) | Regatta Way | 6.00pm |
|
|
| |
Sunday 15th August | 2.00pm | ||
|
|
| |
Sunday 22nd August | HOVERINGHAM | Hoveringham | 1.30pm |
|
|
| |
Sunday 12th September | tbc | tbc | 1.30pm |
|
|
| |
Sunday 19th September | LORD KINGS | Wartnaby | 1.00pm |
|
|
| |
Sunday 26th September | THRUMPTON | Thrumpton | 12.30pm |
|
|
| |
Played | 16 |
Won | 7 |
Lost | 7 |
Abandoned | 2 |